Buildings
Crystal Extractor
Crystal Extractor: Crystal per hour, and crystal storage.

How to use it
Crystal per hour, and crystal storage
Each level increases passive crystal income and storage. Crystal is the rarer half of advanced hardware, instruments and research costs.
Requirements & connections
The local Command Core must reach at least the level you want to build. An earlier queued Core upgrade can meet this requirement.
Upgrades use this planet’s Construction queue and resources in its Store. Resources waiting in the Works cannot pay. Keep enough stock for fuel and defence. Read order queues for timing and cancellation losses.
Reference values
Each row is the separate cost to reach that level. Local levels and research affect timers and capacities. Research timing uses the capital’s Command Core.
| Level reached | Alloy | Crystal | Deuterium | Production per hour | Base build minutes |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 0 | 35 | 1.95 |
| 2 | 44 | 33 | 0 | 86.18 | 2.65 |
| 3 | 77 | 58 | 0 | 145.99 | 3.61 |
| 4 | 274 | 206 | 0 | 212.2 | 4.91 |
| 5 | 443 | 333 | 0 | 283.61 | 6.67 |
| 6 | 706 | 530 | 0 | 359.47 | 9.07 |
| 7 | 861 | 646 | 0 | 439.23 | 12.34 |
| 8 | 1,042 | 782 | 0 | 522.5 | 16.78 |
| 9 | 1,255 | 942 | 0 | 608.95 | 22.82 |
| 10 | 1,505 | 1,129 | 0 | 698.34 | 31.04 |
| 11 | 1,800 | 1,350 | 0 | 790.46 | 42.21 |
| 12 | 2,145 | 1,609 | 0 | 885.12 | 57.41 |
| 13 | 4,100 | 3,075 | 0 | 1,041.12 | 78.07 |
| 14 | 5,188 | 3,891 | 0 | 1,211.3 | 106.18 |
| 15 | 6,530 | 4,897 | 0 | 1,395.95 | 144.4 |
| 16 | 8,178 | 6,134 | 0 | 1,595.31 | 196.39 |
| 17 | 10,199 | 7,650 | 0 | 1,809.65 | 267.09 |
| 18 | 12,671 | 9,503 | 0 | 2,039.21 | 363.24 |
| 19 | 15,687 | 11,766 | 0 | 2,284.21 | 468 |
| 20 | 19,362 | 14,521 | 0 | 2,544.89 | 468 |
| 21 | 23,829 | 17,872 | 0 | 2,821.46 | 468 |
| 22 | 29,251 | 21,938 | 0 | 3,114.14 | 468 |
The table shows reference levels, not a universal building cap. The Hangar has its own fixed top; other local buildings obey the Core, and Deuterium Refinery also obeys Synthesis. Production rows exclude satellites and temporary effects.